.................Dont Know Have to look........................................
...........................& means Blank.......................................

&Block -2,1= -6,6 -42,53..014C16D2 -169916,218353,716. Rider.289.....010659FE...
&Block -2,1= -6,5 -41,53..014C16D3 -166465,217371,1046 Pig...275.....01043AE5...
&Block -2,1= -6,6 -44,52..014C1704 -176769,215057,2440 Rider.55.................
&Block -2,1= -6,6 -44,53..014C1706 -177886,218087,1082 Pig...308................
&Block -2,1= -6,6 -44,53..014C1706 -178678,218157,1189 Rider.62.................
&Block -2,1= -6,6 -45,53..014C173B -182254,217593,1189 Pig...254................
&Block -2,1= -6,6 -45,53..014C173B -183885,217978,767. Rider.110................
&Block -2,1= -6,6 -47,53..014C1773 -188969,217721,1151 Rider.45.................
&Block -2,1= -6,6 -48,52..014C1770 -194217,214913,942. Pig...135................
&Block -2,1= -6,6 -48,52..014C1770 -193165,213983,1183 Rider.313................
&Block -2,1= -7,6 -49,52..014C17AD -196923,214082,1339 NPC...272..010804D6......
&Block -2,1= -7,6 -49,51..014c17B3 -197867,210633,1092 NPC...17...010804D6.......
&Block -2,1= -7,6 -50,50..014C17B0 -201087,206097,204. NPC.......................
&Block -2,1= -7,6 -50,49..014C17B6 -204670,203335,746. Pig.......................
&Block -2,1= -7,6 -51,49..014C17F3 -206035,203551,697. Rider.....................

 
-------------------------------Frost..Giant.....................................


In *Block -2,1= -6,6 -48,53..014C1772 -192605,218660,1289 .........................

In *Block -2,1= -6,6 -48,52..014C1770 -196142,214102,1478 Frost.Giant...........100

.............................................Horker's.......................................

Block -2,1= -6,6 -46,53..014C173A -187900,218533,1001 Honker................258..Put.IN
Block -2,1= -6,6 -42,54..014C16CC -170929,222726,161. Smuggler..............269..Put.IN

Block -2,1= -6,6 -44,53..014C1706 -176188,219323,599. Frysehagall...........320..Put.IN

Block -2,1= -6,6 -47,54..014C176D -191068,222978,401. Honker................260..Put.IN
Block -2,1= -6,6 -48,54..014c176C -196558,223855,132. Honker................244..Put.IN

................................................................................
............................Smugglers...........................................

................................................................................
.........................Bereserker.............................................

Block -2,1= -5,6 -37,52..014C1661 -148963,213679,806. .......................125
Block -2,1= -5,6 -37,50..014C1665 -147998,207352,1024 .......................184
Block -2,1= -5,6 -36,49..014C1636 -147409,201888,1045 .......................223
Block -2,1= -5,6 -38,48..014C1668 -152087,196624,1415 .......................216
Block -2,1= -5,5 -36,46..014c1638 -147170,191008,1068 .......................148
Block -2,1= -5,5 -38,47..014C166E+-155010,195423,828. .......................259
Block -2,1= -5,6 -39,49..014C16A3 -159375,203465,1974 .......................284
Block -2,1= -6,6 -41,50..014C16D5 -165340,208191,2269 .......................301
Block -2,1= -6,6 -42,48..014C16D8 -171946,198224,998. .......................208
Block -2,1= -6,5 -43,46..014C1711 -172057,190847.755. .......................184
Block -2,1= -6,5 -42,45..014C16E2 -171313,185783.955. .......................172
Block -2,1= -6,5 -42,43..014C16E6 -170574,177171,855. ........................84
Block -2,1= -6,5 -43,41..014C171F -172471,171774,1074 .......................326
Block -2,1= -6,5 -43,41..014c171F -175597,170038,1175 .......................241
Block -2,1= -6,4 -43,39..014C1723 -173771,160406,1082 .......................223
Block -2,1= -6,4 -44,37..014C1726 -176658,155558,702. .......................161
Block -2,1= -5,4 -39,39..014C16B7 -157149,162768,814. ........................64

..................................Reaver........................................


................................................................................
.................................Frysehagall....................................

Block -2,1= -5,6 -39,49..014C16A3 -159375,203465,1974 .......................284
.
.
Block -2,1= -6,6 -41,50..014C16D5 -165340,208191,2269 .......................301
Block -2,1= -6,6 -42,48..014C16D8 -171946,198224,998. .......................208
Block -2,1= -6,5 -43,46..014C1711 -172057,190847,775. .......................184
Block -2,1= -6,5 -42,45..014C16E2 -171313,185783,955. .......................172
Block -2,1= -6,5 -42,43..014C16E6 -170574,177171,855. ........................84
Block -2,1= -6,5 -43,41..014C171F -172471,171774,1074 .......................326
Block -2,1= -6,5 -43,41..014C171F -175597,170038,1175 .......................241
Block -2,1= -6,4 -43,39..014C1723 -173771,160406,1082 .......................223
Block -2,1= -6,4 -44,37..014C1726 -176658,155558,702. .......................161
Block -2,1= -5,4 -39,39..014C16B7 -157149,162768,814. ........................64

In Block -2,1= -6,6 -44,52..014C1704 -176456,215287,2243 ....Honker..........100


................................................................................
................................Riekling.normal.................................

Block -2,1=
Block -2,1=
=======================================================================================
---------------------------------------------------------------------------------------
.......................................................................................
.................................New...................................................
In Block -2,1= -6,5 -43,40..014C171D -175667,166091,1070 .........Red.Wolf........296..Put.IN
In Block -2,1= -6,5 -43,40..014C171D -175157,165847,1070 ..... Plague.Wolf........210..Put.IN
In Block -2,1= -6,5 -43,40..014C171D -173158,166314,1048 ..Tusked.Bristle.back....347..Put.IN
In Block -2,1= -6,5 -42,41..014C16EA -170864,170224,.683 ..Tusked.Bristle.Back....191..Put.IN
In Block -2,1= -6,4 -43,39..014C1723 -172609,160464,1271 .......Spriggan..........240..Put.IN
In Block -2,1= -6,4 -43,37..014C1727 -174437,154055,.706 .......Spriggan..........231..Put.IN
In Block -2,1= -6,4 -42,37..014C16F2 -171301,151956,1335 .......Spriggan..........280..Put.IN
In Block -2,1= -6,4 -44,36..014C1724 -179144,149126,1066 .......Spriggan..........104..Put.IN
In Block -2,1= -6,4 -46,33..014C1762 -185911,138728,1310 .......Spriggan...........64..Put.IN
In Block -2,1= -6,4 -47,34..014C1795 -189571,140195,1463 ..Tusked.bristle.Back....151..Put.IN
In Block -2,1= -6,4 -47,33..014C179B -191450,137996,1415 ..Tusked.Bristle.Back....132..Put.IN
In Block -2,1= -6,4 -47,32..014C1799 -192136,131120,.259 .......Spriggan............3..Put.IN
In Block -2,1= -6,4 -47,36..014C1791 -189023,150055,2252 .......Spriggan..........265..Put.IN
In Block -2,1= -6,4 -46,36..014C1758 -186200,149911,3110 ..Tusked.Bristle.Back....325..Put.IN
In Block -2,1= -6,4 -46,37..014C175A -186768,154476,1843 ..Tusked.Bristle.Back.....13..Put.IN
In Block -2,1= -6,4 -45,38..014C1755 -180490,156175,.980 .........Red.Wolf.........46..Put.IN
In Block -2,1= -6,4 -44,38..014C1720 -179727,156864,.834 .........Red.Wolf........142..Put.IN
In Block -2,1= -6,4 -44,37..014C1726 -177945,155120,.705 .........Red.Wolf........297..Put.IN
In Block -2,1= -6,4 -44,37..014C1726 -178211,152811,.961 .........Red.Wolf.........10..Put.IN
In Block -2,1= -6,4 -44,37..014C1726 -179779,154791.1044 .........Red.Wolf.........27..Put.IN
In Block -2,1= -6,5 -45,40..014C1751 -183576,164471,.814 .......Spriggan..........324..Put.IN
In Block -2,1= -6,4 -46,39..014C1756 -184693,160270,1308 .......Spriggan..........334..Put.IN
In Block -2,1= -6,4 -46,39..014C1756 -187669,159744,1286 ..Tusked.Bristle.Back....265..Put.IN
In Block -2,1= -6,4 -46,39..014C1756 -187476,160967,1251 ..Tusked.Bristle.Back.....93..Put.IN
In Block -2,1= -6,5 -47,40..014C1789 -191738,163905,1122 ..Tusked.Bristle.Back.....95..Put.IN
In Block -2,1= -6,5 -48,40..014C1788 -194627,164819,.773 ..Tusked.Bristle.Back.....52..Put.IN
In Block -2,1= -7,5 -50,41..014C17C6 -200774,171762,.576 .......Spriggan...........42..Put.IN
In Block -2,1= -7,5 -50,42..014C17C0 -204303,172638,.601 .........Red.Wolf........270..Put.IN
In Block -2,1= -7,5 -50,42..014C17C0 -204546,174943,.601 .........Red.Wolf........216..Put.IN
In Block -2,1= -7,5 -53,43..014C182F -213480,179769,.339 ..Truked.Bristle.Back....113..Put.IN
In Block -2,1= -7,5 -52,43..014C17FE -209353,176616,.188 ..Tusked.Bristle.Back....334..Put.IN
In Block -2,1= -7,5 -50,43..014C17C2 -203310,176381,.153 ..Tusked.Bristle.Back....191..Put.IN
In Block -2,1= -6,5 -48,46..014C177C -193737,190385,1010 ..Tusked.Bristle.Back....-48..Put.IN
In Block -2,1= -6,5 -47,47..014C177F -191087,193338,1206 .....Reikling.Raider.....-47..Put.IN
In Block -2,1= -6,5 -47,46..014C177D -190971,192297,1313 .....Reikling.Raider......96..Put.IN
In Block -2,1= -6,5 -46,47..014C1746 -186408,193928,1180 ..Tusked.Bristle.Back....319..Put.IN
In Block -2,1= -6,6 -47,48..014C1779 -190331,198112,1994 ..Riekling.Boarmaster....135..Put.IN
In Block -2,1= -6,6 -45,49..014C1743 -183436,201792,1933 .....Reikling.Raider......66..Put.IN
In Block -2,1= -6,6 -45,50..014C173D -180510,205522,.760 .....Reikling.Raider.....104..Put.IN
In Block -2,1= -6,6 -44,50..014C1708 -177735,208203,.454 .......Reikling..........202..Put.IN
In Block -2,1= -6,6 -43,52..014C1707 -174763,213188,.424 .......Reikling...........49..Put.IN
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-
In Block .......-







 
